Loading page
26 used Devoucoux 17.5" saddles for sale. Free 5-day trial on eligible saddles, buyer and seller protection, no buyer fee: the price you see is the price you pay. Some sellers offer local pickup: see Devoucoux 17.5" saddles on the map.
Newest first. Every listing shows the seat size, stamp details and whether the seller offers a trial.
Real sales on tacktack, 11 Devoucoux 17.5" saddles in the last 12 months. Year, seat size, leather and condition move the price more than anything else.
| Listing | Year | Seat | Leather | Condition | Sold price |
|---|---|---|---|---|---|
| DEVOUCOUX Makila Harmonie | 17.5" 2A | 5.5" Tree Size | 2023 | 2023 | 17.5β³ | Full Buffalo | Good | $2,000 |
| 17.5β Devoucoux Biarritz S | 2022 | 17.5β³ | Full Buffalo | Mint | $3,600 |
| DEVOUCOUX Oldara | 17.5" 3A | 5" Tree Size | 2014 | 2014 | 17.5β³ | Full Calf | Excellent | $1,200 |
| DEVOUCOUX Chiberta LAB | 17.5" | 4.75" Tree Size | β | 17.5β³ | β | Excellent | $2,500 |
| Devoucoux Biarritz S 17,5 3AB Flaps | 2022 | 17.5β³ | Grain | Excellent | $3,500 |
| 2018 Devoucoux Chiberta 3D lab 17.5β seat, medium width tree | 2018 | 17.5β³ | Full Calf | Mint | $3,295 |
| Devoucoux jumping saddle | 2021 | 17.5β³ | Grain | Fair | $2,000 |
| Devocoux dressage saddle AO tree 17.5 monoflapβ | Before 2010 | 17.5β³ | β | Excellent | $1,200 |
Devoucoux stamps the year in the first digits of the serial, a seat code (001 = 16 to 16.5", 002 = 17 to 17.5", 003 = 18 to 18.5"), a flap code (0 to 5 for length, D straight, A forward, AA very forward, B lower) and the panel line.
Biarritz is the jumping line, Chiberta the mixed and eventing line, Makila the dressage line. D3D panels (2014 on) are laser-cut and symmetrical; AN is the standard tree, AO the wider one.
Photograph the stamp, let the AI reader fill in the specs, and reach the riders searching for exactly this saddle. Well-priced Devoucoux saddles are among the fastest sellers on tacktack.