Loading page
English-tradition saddles popular in US hunter and dressage rings; wool-flocked panels age gracefully.
| Seat size | Median | Typical range | Sales |
|---|---|---|---|
| 17β³ | $1,350 | $850β$1,695 | 25 |
| 17.5β³ | $1,800 | $1,400β$2,300 | 36 |
| 18β³ | $2,200 | $1,800β$2,800 | 12 |
| Year sold | Median | Sales |
|---|---|---|
| 2021 | $900 | 10 |
| 2022 | $1,800 | 12 |
| 2023 | $1,500 | 20 |
| 2024 | $1,800 | 18 |
| 2025 | $1,600 | 14 |
Straight from the marketplace β listing title, price and month sold.
| Listing | Sold price | When |
|---|---|---|
| 17.5β County competitor - 3 fit mw | $550 | Jul 2026 |
| 16.5ββ County Competitor Spring Tree Dressage Saddle, No. 3 Fit, Medium Gullet | $125 | Jul 2026 |
| County Conquest Saddle | $1,800 | Apr 2026 |
| County Innovation Saddle | $1,200 | Apr 2026 |
| 17β County Conquest | $1,600 | Feb 2026 |
| 17β County Innovation MN Tree | $1,800 | Jan 2026 |
Price it with real data, list it in minutes, and reach thousands of riders looking for exactly this saddle.
Based on 81 completed County saddle sales on TackTack, the median price is $1,650. Half of all sales fall between $1,000 and $2,200; the full observed range is $125β$5,495 depending on model, age, seat size and condition.
Over the last 12 months, 12 County saddles sold on TackTack at a median of $1,350 (typical range $900β$1,800).
You can list it on TackTack in minutes β photograph the saddle and its stamp, and our AI stamp reader fills in the model and specs. Use the median above as a starting asking price: well-priced County saddles are among the fastest-selling listings on the marketplace.
Methodology: prices are listed prices at the moment each listing was marked sold on TackTack (entries under $100 or over $20,000 excluded). βMedianβ is the middle sale; βtypical rangeβ is the 25thβ75th percentile. Data refreshes daily. See the full saddle price guide for all brands.