17” CWD 2Gs se30 - 2015 - 3L - 4.5” dot to dot
17” CWD 2Gs se30 - 2015 - 3L - 4.5” dot to dot
17” CWD 2Gs se30 - 2015 - 3L - 4.5” dot to dot
17” CWD 2Gs se30 - 2015 - 3L - 4.5” dot to dot
17” CWD 2Gs se30 - 2015 - 3L - 4.5” dot to dot
17” CWD 2Gs se30 - 2015 - 3L - 4.5” dot to dot
17” CWD 2Gs se30 - 2015 - 3L - 4.5” dot to dot
17” CWD 2Gs se30 - 2015 - 3L - 4.5” dot to dot
17” CWD 2Gs se30 - 2015 - 3L - 4.5” dot to dot

17” CWD 2Gs se30 - 2015 - 3L - 4.5” dot to dot

Outlet Price$3,543.16
Year:2015
Seat Size:17"
Tree Size:4.5"
Trial Offer
Accept Offer
Contact the seller by downloading the app:
Feature only available on the mobile app.
Condition: Excellent
Year: 2015
Seat Size: 17"
Tree Size: 4.5"
Discipline: Hunter/Jumper
Model: 2GS
Flap Num.: 0
Location: Washington

17 CWD saddle 2Gs dynamic tree Se30 semi flap seat  3L Flaps measuring 15” from stirrup bar to bottom and 14.25” across  4.5” dot to dot  5 fingers channel measurement Front and rear blocks Serial number: Se30 S1 CC TC 3L PA 710 205 305 RT 15 38339