16.5” CWD se04 - 2011 - 2A - 4.5” dot to dot
16.5” CWD se04 - 2011 - 2A - 4.5” dot to dot
16.5” CWD se04 - 2011 - 2A - 4.5” dot to dot
16.5” CWD se04 - 2011 - 2A - 4.5” dot to dot
16.5” CWD se04 - 2011 - 2A - 4.5” dot to dot
16.5” CWD se04 - 2011 - 2A - 4.5” dot to dot
16.5” CWD se04 - 2011 - 2A - 4.5” dot to dot
16.5” CWD se04 - 2011 - 2A - 4.5” dot to dot
16.5” CWD se04 - 2011 - 2A - 4.5” dot to dot

16.5” CWD se04 - 2011 - 2A - 4.5” dot to dot

Outlet Price$2,517.79
Seat Size:16.5"
Tree Size:4.5"
Location:Washington
Trial Offer
Accept Offer
Contact the seller by downloading the app:
Feature only available on the mobile app.
Condition: Good
Seat Size: 16.5"
Tree Size: 4.5"
Discipline: Eventing
Location: Washington

New listing! 16.5 CWD saddle Se04 semi deep seat 2A Flaps measuring 13.75” from stirrup bar to bottom and 13.75” across 4.5” dot to dot 4 fingers channel measurement Front and rear blocks Weight 13.6lbs Serial number: Se04 16.5 2A PA 710 315 RT 11 13358